Details
Product Specification
| Brand Name | Cello |
| Model | Wave |
| Type | Desert |
| Rated Voltage And Frequency | 230v , 50 Hz. Ac |
| Rated Power Input | 170 W |
| Reservoir Capacity | Approx. 50 Ltrs. |
| Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
| Air Deflection | Four Way |
| Motorised Louver Movement | Vertical |
| Air Throw Distance Approx-Ft | 42 |
| Mosquito / Filter Net | Yes |
| Engg.Plastic ( Blower / Fan ) | Fan |
| Blower / Fan Dia ( Mm / Inch ) | 406 / 16 |
| Remote Control | No |
| Air Nominal Capacity | 3500 Meter Cube / Hour |
| No. Of Speed | Three |
| Cooling Media | Aspen Wood Wool |
| Trolley Required / Not Required | Optional/ In Built Castors Fitted |
| Empty Tank Alarm | No |
| Timer | No |
| Product Dimensions in cm( L X W X H ) | 610x522x1000 |
| Cartoon Dimensions in mm( L X W X H) | 675x550x1065 |
| Product Weight (Kgs) | 12.0 Kg. |
| Product Weight Incl.Packing( Kgs ) | 16 Kg |
| Portability | Yes |
| Ice Chamber | No |
| Humidity Control | No |
| Auto Fill Water Inlet | No |
| Encloser Material | Engineering Plastic |










