Details
Product Specification
| Brand Name | Cello |
| Model | Multi Cool |
| Type | Desert |
| Rated Voltage And Frequency | 230v , 50 Hz. Ac |
| Rated Power Input | 185 W |
| Reservoir Capacity | Approx.60 Ltrs. |
| Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
| Air Deflection | Four Way |
| Motorised Louver Movement | Vertical |
| Air Throw Distance Approx-Ft | 45 |
| Mosquito / Filter Net | No |
| Engg.Plastic ( Blower / Fan ) | Fan |
| Blower / Fan Dia ( Mm / Inch ) | 457 / 18 |
| Remote Control | No |
| Air Nominal Capacity | 4600 Meter Cube / Hour |
| No. Of Speed | Three |
| Cooling Media | Honeycomb Pads |
| Trolley Required / Not Required | Optional/ In Built Castors Fitted |
| Empty Tank Alarm | No |
| Timer | No |
| Product Dimensions in mm ( L X W X H ) | 660x495x1090 ( W/O Castor) |
| Carton Dimensions in mm OD ( L X W X H) | 700x535x1125 |
| Product Weight (Kgs) | 14.5 Kg |
| Product Weight Incl.Packing ( Kgs ) | 18.5 kg |
| Portability | Yes |
| Ice Chamber | No |
| Humidity Control | No |
| Auto Fill Water Inlet | No |
| Encloser Material | Engineering Plastic |











