Details
Product Specification
| Brand Name | Cello |
| Model | Igloo + |
| Type | Desert |
| Rated Voltage And Frequency | 230v , 50 Hz. Ac |
| Rated Power Input | 170 W |
| Reservoir Capacity | Approx 50 Ltrs. |
| Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
| Air Deflection | Four Way |
| Motorised Louver Movement | Vertical |
| Air Throw Distance Approx-Ft | 40 |
| Mosquito / Filter Net | No |
| Engg.Plastic ( Blower / Fan ) | Fan |
| Blower / Fan Dia ( Mm / Inch ) | 406 / 16 |
| Remote Control | Yes |
| Air Nominal Capacity | 3500 Meter Cube / Hour |
| No. Of Speed | Three |
| Cooling Media | Honeycomb Pads |
| Trolley Required / Not Required | Optional/ In Built Castors Fitted |
| Empty Tank Alarm | Yes |
| Timer | Yes |
| Product Dimensions in mm ( L X W X H ) | 652X525X1010 |
| Cartoon Dimensions in mm ( L X W X H) | 700x562x1065 |
| Product Weight (Kgs) | 14.5 Kg |
| Product Weight Incl.Packing ( Kgs ) | 19 Kg |
| Portability | Yes |
| Ice Chamber | No |
| Humidity Control | No |
| Auto Fill Water Inlet | No |
| Encloser Material | Engineering Plastic |











