Details

| Brand Name | Cello |
| Model | Gem |
| Type | Personal |
| Rated Voltage And Frequency | 230v , 50 Hz. Ac |
| Rated Power Input | 100/200 |
| Reservoir Capacity | Approx. 22 Ltrs. |
| Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
| Air Deflection | Four Way |
| Motorised Louver Movement | Vertical |
| Air Throw Distance Approx-Ft | 30 |
| Mosquito / Filter Net | No |
| Engg.Plastic ( Blower / Fan ) | Fan |
| Blower / Fan Dia ( Mm / Inch ) | 280 /11 |
| Remote Control | No |
| Air Nominal Capacity | 2000 Meter Cube / Hour |
| No. Of Speed | Three |
| Cooling Media | Honeycomb Pad |
| Trolley Required / Not Required | Optional/ In Built Castors Fitted |
| Empty Tank Alarm | No |
| Timer | No |
| Product Dimensions in mm ( L X W X H ) | 470x365x680 |
| Cartoon Dimensions in mm ( L X W X H) | 525x400x720 |
| Product Weight (Kgs) | 8.75 Kg |
| Product Weight Incl.Packing ( Kgs ) | 11 Kg |
| Portability | Yes |
| Ice Chamber | Yes |
| Humidity Control | No |
| Auto Fill Water Inlet | No |
| Encloser Material | Engineering Plastic |










