Details
Product Specification
| Brand Name | Cello |
| Model | Trendy + |
| Type | Personal |
| Rated Voltage And Frequency | 230v , 50 Hz. Ac |
| Rated Power Input | 180 W |
| Reservoir Capacity | Approx. 22 Ltrs. |
| Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
| Air Deflection | Four Way |
| Motorised Louver Movement | Vertical |
| Air Throw Distance Approx-Ft | 32 |
| Mosquito / Filter Net | Yes |
| Engg.Plastic ( Blower / Fan ) | Blower |
| Blower / Fan Dia ( Mm / Inch ) | 180 / 7 |
| Remote Control | Yes |
| Air Nominal Capacity | 1400 Meter Cube / Hour |
| No. Of Speed | Three |
| Cooling Media | Honeycomb Pad |
| Trolley Required / Not Required | Optional/ In Built Castors Fitted |
| Empty Tank Alarm | Yes |
| Timer | Yes |
| Product Dimensions in mm ( L X W X H ) | 550x400x750 |
| Cartoon Dimensions in mm ( L X W X H) | 605x445x790 |
| Product Weight (Kgs) | 10.5 Kg |
| Product Weight Incl.Packing ( Kgs ) | 13.5 Kg |
| Portability | Yes |
| Ice Chamber | Yes |
| Humidity Control | Yes |
| Auto Fill Water Inlet | No |
| Encloser Material | Engineering Plastic |











