Details
| Brand Name | Cello |
| Model | Swift |
| Type | Window |
| Rated Voltage And Frequency | 230v , 50 Hz. Ac |
| Rated Power Input | 200 W |
| Reservoir Capacity | Approx. 50 Ltrs. |
| Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
| Air Deflection | Four Way |
| Motorised Louver Movement | Vertical |
| Air Throw Distance Approx-Ft | 45 |
| Mosquito / Filter Net | Yes |
| Engg.Plastic ( Blower / Fan ) | Blower |
| Blower / Fan Dia ( Mm / Inch ) | 205 / 08 |
| Remote Control | No |
| Air Nominal Capacity | 2000 Meter Cube / Hour |
| No. Of Speed | Three |
| Cooling Media | Aspen Wood Wool |
| Trolley Required / Not Required | Trolley with product |
| Empty Tank Alarm | No |
| Timer | No |
| Product Dimensions in mm ( L X W X H ) | 675x550x575 ( Without Trolley) 675x550x985 ( With Trolley) |
| Carton Dimensions in mm ( L X W X H) | 770 x 640 x 675 |
| Product Weight (Kgs) | 16 (With Trolley) / 12.7 ( Without Trolley) |
| Product Weight Incl.Packing ( Kgs ) | 20Kg |
| Portability | Yes |
| Ice Chamber | No |
| Humidity Control | Yes |
| Auto Fill Water Inlet | Yes |
| Encloser Material | Engineering Plastic |




