Details
Product Specification
| Brand Name | Cello |
| Model | Swift Pro |
| Type | Window |
| Rated Voltage And Frequency | 230v , 50 Hz. Ac |
| Rated Power Input | 200 Watt |
| Reservoir Capacity | 50 Ltrs. |
| Cooling Efficiency ( At Standard Test Condition — 25 To 30 % RH & 45 Deg Cel Ambiant Temp.) | > 65 % ( At 45° C & 25 % Rh. ) |
| Air Deflection | Four Way |
| Motorised Louver Movement | Vertical |
| Air Throw Distance-Meter | 13.5 |
| Mosquito / Filter Net | Yes |
| Engg.Plastic ( Blower / Fan ) | Blower |
| Blower / Fan Dia ( Mm / Inch ) | 205 |
| Remote Control | No |
| Air Nominal Capacity | 2000 Meter Cube / Hour |
| No. Of Speed | Three |
| Cooling Media | Aspen Wood Wool |
| Trolley Required / Not Required | Optional |
| Empty Tank Alarm | No |
| Timer | No |
| Product Dimensions in mm ( L X W X H ) | 665x550x570 |
| Carton Dimensions in mm ( L X W X H) | 765 X 625 X 635 |
| Product Weight (Kgs) | 12.7 Kg. |
| Product Weight Incl.Packing ( Kgs ) | 16Kg |
| Portability | No |
| Ice Chamber | No |
| Humidity Control | Yes |
| Auto Fill Water Inlet | Yes |
| Encloser Material | Engineering Plastic |




